Navigation ...
|
|
|
Scientific Writing ...
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Other Writing ...
|
|
|
|
|
|
The title field is colour coded. Books are coded in red and chapters are colour coded in orange. Everything else is simply black.
GeneticsI have recently begun working in the field of Genetics, with an old friend, Greg Warr. We have been working specificallywith proteins so far demonstrating the existence of Conservation principles.I hope to do more in this fascinating field.
Author(s)
| Year
| Title
| Reference
| Category
| More details
|
Les Hatton , Greg Warr | 2022g | PART 1: Exposing Nature's Bias: the hidden Clockwork behind Society, Life and the Universe | Author download | GE | ExposingNaturesBias_08-Jun-2022_6x9_part1.html |
Les Hatton , Greg Warr | 2022b | Exposing Nature's Bias: the hidden Clockwork behind Society, Life and the Universe | | GE | ExposingNaturesBias.html |
Greg Warr , Les Hatton | 2022a | The remarkable inverse symmetry of the genome | | GE | 178-lifes-eternal-symmetry.html |
Les Hatton , Greg Warr | 2019a | CoHSI V: Identical multiple scale-independent systems within genomes and computer software | https://arxiv.org/abs/1902.09360 | GE | HattonWarr_arxiv_1902.09360.html |
Les Hatton , Greg Warr | 2018h | CoHSI IV: Unifying Horizontal and Vertical Gene Transfer - is Mechanism Irrelevant ? | https://arxiv.org/abs/1811.02526 | GE | HattonWarr_arxiv_1811.02526.html |
Les Hatton , Greg Warr | 2018g | CoHSI III: Long proteins and implications for protein evolution | https://arxiv.org/abs/1810.08614 | GE | HattonWarr_arxiv_1810.08614.html |
Les Hatton , Greg Warr | 2018e | CoHSI II; The average length of proteins, evolutionary pressure and eukaryotic fine structure | https://arxiv.org/abs/1807.11076 | GE | HattonWarr_arxiv_1807.11076_paper.html |
Les Hatton , Greg Warr | 2018d | CoHSI I: Detailed properties of the Canonical Distribution for Discrete Systems such as the Proteome | https://arxiv.org/abs/1806.08785 | GE | HattonWarr_arxiv_1806.08785_paper.html |
Les Hatton , Greg Warr | 2017k | Are all discrete systems shaped by the same conservation principle ? | Unfortunately rejected by the journal. | GE | PRSA_HattonWarr_Sep2017.html |
Les Hatton , Greg Warr | 2017d | Information Theory and the Length Distribution of all Discrete Systems | http://arxiv.org/abs/1709.01712 | GE | CanonicalLengthDistributions.html |
Les Hatton , Greg Warr | 2015a | Protein structure and Evolution: Are they Constrained Globally by a Principle Derived from Information Theory ? | PLOS ONE 10.1371/journal.pone.0125663 | GE | pone_0125663.html |
Summary: number of books 1, number of invited chapters 0, number of other articles 10
Auto-generated: $Revision: 1.64 $, $Date: 2022/05/20 08:41:34 $, Copyright Les Hatton 2001-
|